| |
Thumb |
Description |
Linked to |
| 1 | | BARONI - Josephine T |
|
| 2 | | BARONI - Josephine T. |
|
| 3 | | Burial000001 - RIDDICK, Lamartine, Sr. - C000001 |
|
| 4 | | Census000011 - LAPINA - 1930 - PA - Sheet 7A |
|
| 5 | | Census000015 - LAPINA - 1920 - Somerset County |
|
| 6 | | Census000018 - LAPINA, Peter - 1910 - PA - Somerset - Sheet 10A |
|
| 7 | | Census000031 - US census 1850 - Gates County NC - 29 Jul 1850 |
|
| 8 | | Census000032 - US census 1800 - Gates County, NC |
|
| 9 |
 | Doleshy, Frank Family History Unknown author. Photocopy of a manuscript found in family papers in March 2009. |
|
| 10 |
 | Entrance to Noble Cemetery, Noble, LA |
|
| 11 |
 | Howard Riddick headstone Status: Located. |
|
| 12 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 13 | | Immigr000001 - LAPINA, Peter - Certificate of Naturalization |
|
| 14 | | Immigr000002 - LAPINA, Peter - Petition for Naturalization |
|
| 15 |
 | James Drayton Darby Status: Located. Headstone for James Drayton Darby |
|
| 16 |
 | James Drayton Darby James Henry Darby grave |
|
| 17 |
 | James Henry Darby Status: Located. James Henry Darby grave |
|
| 18 | | John Lapina |
|
| 19 |
 | Lamartine Riddick Status: Located. Lamartine Riddick grave |
|
| 20 |
 | Lamartine Riddick, Jr. Status: Located. Lamartine Riddick, Jr. headstone |
|
| 21 | | LAPINA - Peter, Sr. |
|
| 22 | | Military000001 - LAPINA - Pete - WWI Draft Registration |
|
| 23 | | Military000004 - LAPINA, Pete - WWII Draft Registration |
|
| 24 | | Obit000020 - LAPINA, Peter, Sr |
|
| 25 | | PassList000001 - BARONI - Giovanni, Rosa - New York |
|
| 26 | | PassList000002 - La Gascogne - 1887 - 1920 |
|
| 27 | | PassList000006 - LAPINA, Giovanni - 23 Sep 1902 New York, on Sicilia |
|
| 28 | | PassList000007 - LAPINA, Francesco - 25 Nov 1901 New York, on La Champagne |
|
| 29 | | Photo000003 - H000003 - Coplen Family |
|
| 30 | | Photo000004 - H000004 - Thomas Coplen Family |
|
| 31 | | Photo000006 - H000006 - Laura Coplen |
|
| 32 | | Photo000007 - H000007 - Laura E. Tatum Coplen |
|
| 33 | | Photo000008 - H000008 - Laura Elizabeth Tatum Coplen |
|
| 34 | | Photo000023 - RIDDICK, Drayton, Sr. - Nabors Trailers in Mansfield, LA |
|
| 35 | | Photo000024 - RIDDICK, Jack |
|
| 36 | | Photo000044 - LAPINA, Anna May - date unknown Holyoke, MA |
|
| 37 | | Photo000045 - RIDDICK, Jack R. - 18 Dec 1951 |
|
| 38 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 39 | | Photo000048 - Coplen, Vara Vesta (Riddick) |
|
| 40 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 41 |
 | Sarah Isophene Webb Status: Located. Sarah Isophene Webb grave |
|
| 42 | | Sarah Riddick, 1800 US Census, Gates County, NC 1800 U.S. census, Gates County, North Carolina, p.277 (stamped), line 8, Sarah Riddick; digital image by subscription, Ancestry.com (http://www.ancestry.com : accessed 18 Dec 2008); from National Archives microfilm M32, roll 30, p. 277, image 258. |
|
| 43 |
 | Tatum, Leto and James Arthur Status: Located. Tatum, Leto and James Arthur |
|
| 44 |
 | W. Webb Status: Located. W. Webb grave |
|