Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 151
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F24
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F28
|
| 3 | At least one living individual is linked to this note - Details withheld. | Family: F31
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F41
|
| 5 | Marriage Date: 02 MAY 1900 | Family: F18
|
| 6 | Marriage Date: 23 NOV 1890 | Family: F15
|
| 7 | Marriage Date: 31 OCT 1872 Place: Mansfield, Louisiana Memo: Witnesses to the wedding: E. F. Nolan, W. W. Webb | Family: F5
|
| 8 | Marriage Memo: Montgomery Co., Alabama | Family: F35
|
| 9 | married by Rev. Shadoin at 7:30 PM | Family: F3
|
| 10 | married Samuel after his first wife, Druvcilla, died | Family: F544
|
| 11 | ÒAlabama Marriages 1800-1920,Ó record 32, Ancestry.com, 3 S39 2002. | Family: F534
|
| 12 | At least one living individual is linked to this note - Details withheld. | Family: F1
|
| 13 | private | Family: F95
|
| 14 | private | Family: F96
|
| 15 | private | Family: F97
|
| 16 | private | Family: F98
|
| 17 | private | Family: F99
|
| 18 | private | Family: F100
|
| 19 | private | Family: F101
|
| 20 | private | Family: F102
|
| 21 | private | Family: F103
|
| 22 | private | Family: F104
|
| 23 | private | Family: F105
|
| 24 | private | Family: F106
|
| 25 | private | Family: F107
|
| 26 | private | Family: F109
|
| 27 | private | Family: F110
|
| 28 | private | Family: F119
|
| 29 | private | Family: F120
|
| 30 | private | Family: F121
|
| 31 | private | Family: F122
|
| 32 | private | Family: F123
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F23
|
| 34 | At least one living individual is linked to this note - Details withheld. | Family: F27
|
| 35 | spouse-death | Family: F43
|
| 36 | The Bible record says 31 Oct but the LA Marriage index says 30 Oct. | Family: F5
|
| 37 | of "Suffolk Town" | Mary
|
| 38 | Services at Robert H. Halverson Funeral Home, Somerset, PA. | Arrich Mary P.
|
| 39 | Age 35 on arrival. Listed as Tirolese along with his wife and children.Las residence was Cologne. Final destination in U.S. was not legible onthe form, but may have been [Fasneston]. Listed Rosa, age 34 andchildren Elisa, dau. age 9, Giuseppina, dau. age 7, and Danato, son age5. Also listed with him were Guiseppe, male age 15 and Elvira, femaleage 20 -- both BARONI. May have been his siblings or cousins? They werelisted as Austrian rather than Tirolese. | Baroni John
|
| 40 | Owned and operated Baroni's Hotel in Nescreek and Baroni's Bar nearHooversville | Baroni John
|
| 41 | Tirolese | Baroni John
|
| 42 | Diabetes | Baroni Josephine T.
|
| 43 | Funeral card says born in Triolio, Italy. This differs from theNaturalization Papers for Peter Lapina listing Josephine as born inTrieste, Austria. | Baroni Josephine T.
|
| 44 | Services at St. John's Roman Catholic Church, Acosta, PA. 3 May 1962, 10A.M. Clergyman: Rev. Father Paul Thomas. | Baroni Josephine T.
|
| 45 | TRIESTE Historical Background: Trieste is the ancient Tergeste, a Roman colony founded in the second century BC and fortified by Octavian in33-32 BC. Emperor Vespasiano linked Trieste to Pola by building the ViaFlavia. After the dissolution of the Western Roman Empire, the city fell in the hands of barbarians. Later, along with the rest of Istria,Trieste passed under Byzantine rule. In 787 it was conquered by the Franks; under Carolingian dominion, local bishops acquired considerable temporary power under the title of major barons. From the eleventh century on, Trieste's history is characterised by alternate instances of submission and rebellion with regard to the powerful Republic of Venice. With the 1381 Turin Peace the city was finally recognised its independence. In 1382, to avoid the still present Venetian menace, Trieste placed itself under the protection of the Dukes of Austria. Thanks to Venice's decline, Trieste enjoyed a period of prosperity. Only after the 18th century. In 1719 Emperor Charles VI declared the city a free port, attracting a great number of merchants and increasing its citizens' well-being. Conquered by the Franks in 1797 and ceded to the Austrians that same year under the Campoformio treaty, Trieste was alternately under the rule of one or the other until 1813, year in which it passed definitely under the Austrian Empire. During the 19th century the city underwent considerable economic development with the founding of various navigation and insurance companies and with the birth of new industries. The city finally became part of Italy at the end of World War I, on November 3, 1918. [http://www.veniceairport.it/vce/eng/veneto/citta-ts/ts006.htm] | Baroni Josephine T.
|
| 46 | Cremated | Baroni Lloyd R.
|
| 47 | Shows age 9 and born in Pennsylvania rather than Ohio. Lloyd was livingwith his father, John, and his mother, Mary. He had a brother, age4-1/12 named Eugene born in Ohio residing with him. A boarder WilliamArrich, age 19, and another, Josephine Lapina, age 16, are listed, too.Arrich was born in PA with father from Germany and mother from Poland.Lapina was born in PA with father and mother from Italy. Lloyd's motherMary Arrich may have been the sister of William, who was living withthem. It is of note that Lloyd would eventually marry Josephine's sisterAgnes, though Agnes was 19 at this time and Lloyd was only 9. | Baroni Lloyd R.
|
| 48 | Notes from Dorothy Susan Hill Sutton: Grandma (Martha Edna Coplen Hill)says Jack Copeland (descendant of George Gibson Copeland) told her thatGeorge and James Russell got into trouble murdering slaves and had toleave the county (Georgia). They swam every river between Georgia andLouisiana! Also they crossed the Mississippi River at Lake Providence,Louisiana. | Copeland James Russell
|
| 49 | Dorothy Susan Hill Sutton states: June 18, 1993 working through census forms, on 1870 US Census, Union Parish, La in the James Copeland family, is a 7 year old boy named "Numus" and born in Tennessee. THD Coplen should have been 7 that year, but I have him born in Georgia. This is a mystery! They called him PaPa. He went by Henry. History of Sabine Parish, Louisiana by Belisle, Page 276: Mitchell-Mitchell Lodge chartered 1896. First officers include P.L. Tatum, Tyler. Among citizens of community: T.H. Coplen. Aunt Anne says: "Aunt Alice said Laura and Cappy were going together, but her papa didn't like it. They decided to marry, so Laura dressed for church on Sunday morning, met Cappy at the door and told her family,"I'm getting married this morning at the church! If you want to see me meet me there!" so that was it! Aunt Alice was the grandest thing for telling me things like that. Martha Edna Coplen Hill said her papa, T.H.D. Coplen, had a Uncle Henry Dawson who was killed in the Civil War the day he was born, and that is why he had the names Henry Dawson. | Coplen Thomas Henry Dawson
|
| 50 | Farm Laborer, Traveling Salesman, and seller of fruit trees | Coplen Thomas Henry Dawson
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.